ตัวละครที่ใช้
ABX ABL Guide By BNMNB
- 1

Odin10Lord of AsgardABX 3ABL 7107
- 2

Cyclops9Marvel Animation's X-Men '97ABX 2ABL 3ABI 45
- 3

Valkyrie8Asgardians of the GalaxyABX 7ABL 1
- 4

Dazzler6X-SongABL 2ABI 4
- 5

Doctor Strange6Space Suit×5What If... Zombies?!×1ABX 666
- 6

Phil Coulson6Winter OpsABX 5ABL 1
- 7

Storm6Marvel Animation's X-Men '97ABL 2ABI 461
- 8

Athena5ชุดเริ่มต้นABL 5
- 9

Hulk5Marvel Studios' Spider-Man: Brand New Day×3Titan×2ABX 3ABL 233
- 10

Scarlet Witch5Marvel Animation's Marvel ZombiesABX 2ABL 355
- 11

Thor5Marvel Studios' Thor: Love and ThunderABX 3ABL 2
- 12

Yondu5Summer VacationABL 5ยังไม่มีเกียร์ - 13

Ares4PunisherABX 1ABL 32
- 14

Hades (Pluto)4ชุดเริ่มต้นABX 2ABL 214ยังไม่มีเกียร์ - 15

Sin4Rage ReturnedABX 2ABL 2
- 16

Bullseye3WastelandersABX 2ABL 112
- 17

Luna Snow3Mirae 2099×2Lifestyle Series 1×1ABX 1ABL 23
- 18

Magneto3Marvel Animation's X-Men '97ABX 1ABL 232
- 19

Mephisto3Master of HellABX 2ABL 13
- 20

Misty Knight3ชุดเริ่มต้นABX 1ABL 23
- 21

Red She-Hulk3ชุดเริ่มต้นABX 2ABL 1ยังไม่มีเกียร์ - 22

Satana3Ascended OneABX 1ABL 2
- 23

Zeus3ชุดเริ่มต้นABX 33
- 24

Doctor Voodoo2Savage AvengersABX 1ABL 1ยังไม่มีเกียร์ - 25

Enchantress2War of the RealmsABX 1ABL 1ยังไม่มีเกียร์ - 26

Gambit2X-Men Year-End PartyABX 1ABL 11
- 27

Hela2Marvel Studios' What If...?ABX 2ยังไม่มีเกียร์ - 28

M'Baku2ชุดเริ่มต้นABX 1ABL 1ยังไม่มีเกียร์ - 29

Moon Knight2Blood Moon KnightABX 1ABL 12
- 30

Mysterio2Summer MysteryABX 1ABL 1ยังไม่มีเกียร์ - 31

Nova (Richard Rider)2Marvel Cosmic InvasionABL 2
- 32

Scarlet Spider2Gift DelivererABX 1ABL 1ยังไม่มีเกียร์ - 33

White Fox2Agent F-OneABX 1ABL 1
- 34

Winter Soldier2RevolutionABX 1ABL 12ยังไม่มีเกียร์ - 35

Ancient One1Unleashed MysticABL 1ยังไม่มีเกียร์ - 36

Black Cat1Winter CriminalABX 1ยังไม่มีเกียร์ - 37

Crescent1B-Girl CrewABX 111
- 38

Crystal1Spring LadyABL 111
- 39

Gamora1WastelandersABX 111
- 40

Gladiator1Thanos: The Infinity RevelationABL 111
- 41

Invisible Woman1Marvel Studios' The Fantastic Four: First StepsABX 11
- 42

Iron Man1Superior Iron ManABX 1ยังไม่มีเกียร์ - 43

Ironheart1Marvel Television's IronheartABX 11ยังไม่มีเกียร์ - 44

Jean Grey1Dark PhoenixABX 11
- 45

Madelyne Pryor1Winter QueenABX 1ยังไม่มีเกียร์ - 46

Medusa1Ancient CurseABL 1ยังไม่มีเกียร์ - 47

Morgan le Fay1Fallen SoulABL 1ยังไม่มีเกียร์ - 48

Ms. Marvel (Kamala Khan)1Marvel Animation's Marvel ZombiesABL 1ยังไม่มีเกียร์ - 49

Nick Fury1Secret AvengersABL 11ยังไม่มีเกียร์ - 50

Phyla-Vell1Marvel Cosmic InvasionABL 1ยังไม่มีเกียร์ - 51

Polaris1Uncanny X-MenABX 11ยังไม่มีเกียร์ - 52

Sif1Asgard InvasionABX 1ยังไม่มีเกียร์ - 53

Spider-Man (Miles Morales)1Ancient CurseABL 111
- 54

Super Nova Nebula1Marvel Studios' What If...?ABX 1ยังไม่มีเกียร์ - 55

Valeria Richards1ชุดเริ่มต้นABX 1ยังไม่มีเกียร์ - 56

X-231Target XABL 1ยังไม่มีเกียร์
| # | ตัวละคร | ABX | ABL | ABI | ดาเมจ | Leader | เกียร์ | รวม |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 7 | — | 10 | 7 | 10 | |
| 2 | ![]() | 2 | 3 | 4 | — | 5 | 9 | |
| 3 | ![]() | 7 | 1 | — | — | — | 8 | |
| 4 | ![]() | — | 2 | 4 | — | — | 6 | |
| 5 | ![]() Space Suit×5 What If... Zombies?!×1 | 6 | — | — | 6 | 6 | 6 | |
| 6 | ![]() | 5 | 1 | — | — | — | 6 | |
| 7 | ![]() | — | 2 | 4 | 6 | 1 | 6 | |
| 8 | ![]() | — | 5 | — | — | — | 5 | |
| 9 | ![]() Marvel Studios' Spider-Man: Brand New Day×3 Titan×2 | 3 | 2 | — | 3 | 3 | 5 | |
| 10 | ![]() | 2 | 3 | — | 5 | 5 | 5 | |
| 11 | ![]() | 3 | 2 | — | — | — | 5 | |
| 12 | ![]() | — | 5 | — | — | — | ไม่มี | 5 |
| 13 | ![]() | 1 | 3 | — | 2 | — | 4 | |
| 14 | ![]() | 2 | 2 | — | 1 | 4 | ไม่มี | 4 |
| 15 | ![]() | 2 | 2 | — | — | — | 4 | |
| 16 | ![]() | 2 | 1 | — | 1 | 2 | 3 | |
| 17 | ![]() Mirae 2099×2 Lifestyle Series 1×1 | 1 | 2 | — | 3 | — | 3 | |
| 18 | ![]() | 1 | 2 | — | 3 | 2 | 3 | |
| 19 | ![]() | 2 | 1 | — | 3 | — | 3 | |
| 20 | ![]() | 1 | 2 | — | — | 3 | 3 | |
| 21 | ![]() | 2 | 1 | — | — | — | ไม่มี | 3 |
| 22 | ![]() | 1 | 2 | — | — | — | 3 | |
| 23 | ![]() | 3 | — | — | — | 3 | 3 | |
| 24 | ![]() | 1 | 1 | — | — | — | ไม่มี | 2 |
| 25 | ![]() | 1 | 1 | — | — | — | ไม่มี | 2 |
| 26 | ![]() | 1 | 1 | — | — | 1 | 2 | |
| 27 | ![]() | 2 | — | — | — | — | ไม่มี | 2 |
| 28 | ![]() | 1 | 1 | — | — | — | ไม่มี | 2 |
| 29 | ![]() | 1 | 1 | — | 2 | — | 2 | |
| 30 | ![]() | 1 | 1 | — | — | — | ไม่มี | 2 |
| 31 | ![]() | — | 2 | — | — | — | 2 | |
| 32 | ![]() | 1 | 1 | — | — | — | ไม่มี | 2 |
| 33 | ![]() | 1 | 1 | — | — | — | 2 | |
| 34 | ![]() | 1 | 1 | — | — | 2 | ไม่มี | 2 |
| 35 | ![]() | — | 1 | — | — | — | ไม่มี | 1 |
| 36 | ![]() | 1 | — | — | — | — | ไม่มี | 1 |
| 37 | ![]() | 1 | — | — | 1 | 1 | 1 | |
| 38 | ![]() | — | 1 | — | 1 | 1 | 1 | |
| 39 | ![]() | 1 | — | — | 1 | 1 | 1 | |
| 40 | ![]() | — | 1 | — | 1 | 1 | 1 | |
| 41 | ![]() | 1 | — | — | 1 | — | 1 | |
| 42 | ![]() | 1 | — | — | — | — | ไม่มี | 1 |
| 43 | ![]() | 1 | — | — | — | 1 | ไม่มี | 1 |
| 44 | ![]() | 1 | — | — | 1 | — | 1 | |
| 45 | ![]() | 1 | — | — | — | — | ไม่มี | 1 |
| 46 | ![]() | — | 1 | — | — | — | ไม่มี | 1 |
| 47 | ![]() | — | 1 | — | — | — | ไม่มี | 1 |
| 48 | ![]() | — | 1 | — | — | — | ไม่มี | 1 |
| 49 | ![]() | — | 1 | — | — | 1 | ไม่มี | 1 |
| 50 | ![]() | — | 1 | — | — | — | ไม่มี | 1 |
| 51 | ![]() | 1 | — | — | — | 1 | ไม่มี | 1 |
| 52 | ![]() | 1 | — | — | — | — | ไม่มี | 1 |
| 53 | ![]() | — | 1 | — | 1 | 1 | 1 | |
| 54 | ![]() | 1 | — | — | — | — | ไม่มี | 1 |
| 55 | ![]() | 1 | — | — | — | — | ไม่มี | 1 |
| 56 | ![]() | — | 1 | — | — | — | ไม่มี | 1 |



